14.01.2019
e-Residency in numbers
e-Residency is growing and getting more and more popular. Numbers confirm this fact clearly.
In the beginning of 2019 there were almost 50’000 e-Residents, most of them submitted application in the year 2018. Also denial rate is really low – only 280 applications were rejected from almost 53’000 applications submitted.
Here are countries where e-Residents mostly come from:
| Country | e-Residents | |
|---|---|---|
| Finland | 4579 | |
| Russia | 3355 | |
| Ukraine | 3039 | |
| Germany | 2800 | |
| USA | 2680 | |
| Japan | 2468 | |
| United Kingdom | 2447 | |
| China | 2295 | |
| India | 2174 | |
| Italy | 2057 |
And what is the main reason to become e-Resident? Here it is:
| Reason | % | |
|---|---|---|
| Location independent international business | 41.1 | |
| Bringing business to Estonia | 26.9 | |
| Fan of e-Residency | 13.7 | |
| Technology of secure authentication | 8.6 | |
| Living in or visiting Estonia | 6.5 | |
| Other | 3.2 |
Altogether e-Residents have already registered almost 6’200 companies in Estonia. Ukrainians are the most enterprising so far:
| Country | e-Residents | |
|---|---|---|
| Ukraine | 629 | |
| Germany | 518 | |
| Russia | 492 | |
| Finland | 383 | |
| France | 339 | |
| Turkey | 325 | |
| Italy | 295 | |
| India | 286 | |
| United Kingdom | 267 | |
| Spain | 214 |
What is your reason to become e-Resident?
Source: Cyfe