Price-list
Legal Services in Estonia Rate € Legal Consulting per hour 60 Representation Service per hour 40 Tax Consulting per hour 60 Company Registration (OÜ) + 1 year maintenance fixed 1'600 Ready Company (OÜ) + 1 year maintenance fixed 1'800 Company Maintenance, 1 year fixed 480 Making Changes to Commercial Register fixed 540 Company Liquidation (delete from Register) fixed 2'400
| Accounting Services in Estonia | Rate | € |
| Accounting (up to 50 transactions) | per month | 80 |
| Accounting (up to 100 transactions) | per month | 140 |
| Accounting (up to 150 transactions) | per month | 180 |
| Preparation of Annual Report | per hour | 40 |
| Preparation of Consolidated Annual Report | per hour | 80 |
| Support of Auditing Procedure | fixed | 2'000 |
| Applying for VAT number | fixed | 150 |
| Submitting TSD tax report | fixed | 45 |
| Submitting KMD tax report | fixed | 40 |
| Drafting Accounting Regulations | fixed | 400 |
| Companies for sale | Activity | Year | € |
| Castline Trade OÜ | Marketing research | 2017 | 1'800 |
| Jetcrypto OÜ | Wholesale unspecified | 2018 | 1'800 |
| L.A Marketing OÜ | Wholesale of home goods | 2020 | 1'800 |
Just write us about your case.
We will provide you with possible options, time of work and final budget.
Budget always include all expenses in Estonia.